Lily Riley
- Att
- Santa Barbara
gp
34
p
48
g
27
a
21
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 34 | 8 |
| Points | 48 | 13 |
| Goals | 27 | 7 |
| Assists | 21 | 6 |
| Shots | 57 | 16 |
| Shooting percentage | 47.4 | 43.8 |
| Steals | 18 | 5 |
| Turnovers | 20 | 7 |
| Blocks | 1 | 0 |
| Exclusions Drawn | 10 | 2 |
| Exclusions | 19 | 4 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 8 | vs. Merced | W, 17-7 | 1 | 5 | 0 | 5 |
| Sep 8 | vs. West Valley | W, 13-7 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Cerritos | W, 17-4 | 1 | 1 | 1 | 0 |
| Sep 14 | vs. San Joaquin Delta | W, 10-6 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Long Beach | W, 13-8 | 1 | 0 | 0 | 0 |
| Sep 15 | at Riverside | W, 5-3 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. Cerritos | W, 17-11 | 1 | 1 | 0 | 1 |
| Sep 21 | vs. San Diego Mesa | W, 14-9 | 1 | 2 | 1 | 1 |
| Sep 21 | at Fullerton | W, 12-11 | 1 | 1 | 0 | 1 |
| Sep 22 | vs. Long Beach | W, 13-10 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Saddleback | W, 19-17 | 1 | 4 | 4 | 0 |
| Sep 26 | at Ventura | W, 14-10 | 1 | 0 | 0 | 0 |
| Sep 29 | Cuesta | W, 12-6 | 1 | 2 | 1 | 1 |
| Sep 29 | Fullerton | L, 10-8 | - | - | - | - |
| Sep 29 | vs. Golden West | W, 11-3 | 1 | 2 | 2 | 0 |
| Sep 30 | San Joaquin Delta | W, 15-6 | 1 | 0 | 0 | 0 |
| Sep 30 | Riverside | W, 9-5 | 1 | 0 | 0 | 0 |
| Oct 3 | Citrus | W, 17-4 | 1 | 1 | 1 | 0 |
| Oct 10 | at Santa Monica | W, 11-4 | 1 | 5 | 3 | 2 |
| Oct 19 | vs. Palomar | W, 12-4 | 1 | 5 | 2 | 3 |
| Oct 19 | vs. Golden West | W, 12-6 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Sierra | W, 8-4 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Fullerton | L, 10-8 | 1 | 1 | 1 | 0 |
| Oct 26 | West Valley | W, 18-7 | 1 | 1 | 1 | 0 |
| Oct 27 | LA Valley | W, 14-8 | 1 | 1 | 0 | 1 |
| Oct 27 | Saddleback | W, 17-7 | 1 | 6 | 3 | 3 |
| Oct 27 | LA Pierce | W, 10-4 | 1 | 2 | 2 | 0 |
| Oct 27 | UCSB Club Team | W, 13-5 | 1 | 3 | 2 | 1 |
| Nov 2 | vs. LA Valley | W, 10-9 | 1 | 1 | 0 | 1 |
| Nov 3 | vs. Ventura | W, 16-7 | 1 | 1 | 0 | 1 |
| Nov 9 | vs. Cypress | W, 13-4 | 1 | 2 | 2 | 0 |
| Nov 10 | vs. Riverside | W, 8-6 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Fullerton | L, 11-9 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Sierra | L, 10-6 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. San Joaquin Delta | L, 8-7 | 1 | 1 | 1 | 0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 4 | 27 | 21 | 18 | 20 | 10 | 1 | 19 | 57 | 47.4 |
| Conference | 8 | 2 | 7 | 6 | 5 | 7 | 2 | 0 | 4 | 16 | 43.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 2 | 10 | 6 | 12 | 10 | 0 | 0 | 6 | 22 | 45.5 |
| Away | 4 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 100.0 |
| Neutral | 21 | 1 | 14 | 12 | 6 | 9 | 8 | 1 | 12 | 32 | 43.8 |
| Wins | 30 | 4 | 25 | 21 | 18 | 19 | 9 | 1 | 18 | 54 | 46.3 |
| Losses | 4 | - | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 66.7 |
| September | 16 | 1 | 9 | 9 | 8 | 6 | 4 | 1 | 14 | 24 | 37.5 |
| October | 11 | 3 | 15 | 10 | 9 | 11 | 4 | 0 | 4 | 22 | 68.2 |
| November | 7 | - | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 11 | 27.3 |
